I made a thing that displays funky nonograms. Know what a nonogram is? It’s a kind of logic puzzle that uses numbers and a grid to draw a picture.
Let’s see if this works:
| 5 | 1 1 | 1 2 | 4 | |
|---|---|---|---|---|
| 4 | ![]() | ![]() | ![]() | ![]() |
| 1 · 1 | ![]() | ![]() | ![]() | ![]() |
| 1 · 1 | ![]() | ![]() | ![]() | ![]() |
| 1 · 2 | ![]() | ![]() | ![]() | ![]() |
| 3 | ![]() | ![]() | ![]() | ![]() |
You should be able to click on the boxes to have them switch values.
